AIOU Solved Assignment 2024 PDF - FA / Fsc / I.Com
AIOU Solved Assignment 2024 PDF of FA / Fsc / I.Com are available. Any student can download AIOU solved assignment spring & autumn 2024 of FA level from here. Click on concerned subject for download assignment.
Code | Subjects | 1 | 2 | 3 | 4 |
303 | Iqbaliat | PDF | |||
308 | General Science | ||||
309 | Arabic | PDF | PDF | PDF | PDF |
311 | Book Keeping And Accountancy | PDF | PDF | PDF | PDF |
312 | Education | ||||
315 | Economics | ||||
321 | Muslim History Of Sub-Continent | ||||
343 | Islamiat (E) | ||||
346 | Principles Of Commerce | ||||
361 | Persian | PDF | PDF | PDF | PDF |
372 | Criminology | ||||
376 | Human Rights |
388 | Penology | PDF | |||
389 | Quran-E-Hakeem | PDF | PDF | PDF |
Assignment Submission Date FA | |
Assignment No 1 | 01-06-2022 |
Assignment No 2 | 01-07-2022 |
Assignment No 3 | 01-08-2022 |
Assignment No 4 | 30-09-2022 |
Exam Month | Sep-2022 |
Half Credit (3 Credit Hours)
Book Solved Assignments
Code | Subjects | 1 | 2 |
301 | Daftri Urdu | ||
305 | Rural Development | ||
313 | Dairy Farming | ||
316 | Islamiat | ||
317 | Pakistan Studies | ||
319 | Ethics | PDF | PDF |
322 | Secretarial Practice | ||
328 | Improved Methods of Oil Seed Crops | ||
329 | Jadeed Zarat | ||
330 | Child Care And Development | ||
342 | Improved Methods Of Fruit Production | ||
345 | Home Management And Home Furnishing | ||
347 | Banking | ||
349 | Plant Protection | ||
355 | Consumer Textile | ||
356 | Food And Nutrition | ||
357 | Health And Nutrition | ||
358 | Apparel Design | ||
360 | Information Technology Applications | ||
363 | Urdu – I | ||
364 | Urdu – II | ||
366 | Action for Health | ||
386 | Compulsory English – I | ||
387 | Compulsory English – II | ||
394 | Statistics – I | ||
395 | Statistics – II | PDF | PDF |
1307 | Math – I | PDF | PDF |
1308 | Math – II | PDF | PDF |
1309 | Math – III | ||
1339 | Basics Of Accounting | ||
1340 | Business Accounting | PDF | PDF |
1345 | Principles Of Commerce | ||
1346 | Commercial Accessories | ||
1347 | Commercial Geography | ||
1348 | Introduction to Economics | PDF | PDF |
1349 | Introduction To Business Mathematics | PDF | PDF |
1350 | Introduction to Business Statistics | PDF | PDF |
Assignment Submission Date FA | |
Assignment No 1 | 01-06-2022 |
Assignment No 2 | 30-08-2022 |
Exam Month | Sep-2022 |
0 Comments
Please don't share your personal info !